Name: | texlive-geometry |
---|---|
Epoch: | 7 |
Version: | 20180414 |
Release: | 13.el8 |
Architecture: | noarch |
Group: | Applications/Publishing |
Size: | 251704 |
License: | LPPL |
RPM: | texlive-geometry-20180414-13.el8.noarch.rpm |
Source RPM: | texlive-20180414-13.el8.src.rpm |
Build Date: | Sun May 12 2019 |
Build Host: | ca-build101.us.oracle.com |
Vendor: | Oracle America |
URL: | http://tug.org/texlive/ |
Summary: | Flexible and complete interface to document dimensions |
Description: | The package provides an easy and flexible user interface to customize page layout, implementing auto-centering and auto- balancing mechanisms so that the users have only to give the least description for the page layout. For example, if you want to set each margin 2cm without header space, what you need is just \usepackage[margin=2cm,nohead]{geometry}. The package knows about all the standard paper sizes, so that the user need not know what the nominal 'real' dimensions of the paper are, just its standard name (such as a4, letter, etc.). An important feature is the package's ability to communicate the paper size it's set up to the output (whether via DVI \specials or via direct interaction with PDF(La)TeX). |
- Resolves: #1665917, annocheck distro flag failures
- texconfig is needed in texconfig-sys, added Requirement texlive-texconfig - multilib issue detected by rpmdiff - drop obsoleted patch for poppler-0.58 - XML validity issue Related: #1602712
- Resolves: #1602712, review covscan
- Resolves: #1632804, CVE-2018-17407
- Fixed #1624178, another annocheck distro flag failures
- Fixed #1624178 annocheck distro flag failures
- fixed VerifyTest
- Rebuild for poppler-0.66.0 - Backport required fixes
- fixed trigger error
- adjust python3 shebang to make it point at #!%{_python3}