Name: | kmplot |
---|---|
Version: | 22.04.1 |
Release: | 1.el8 |
Architecture: | x86_64 |
Group: | Unspecified |
Size: | 7419281 |
License: | GPLv2+ |
RPM: | kmplot-22.04.1-1.el8.x86_64.rpm |
Source RPM: | kmplot-22.04.1-1.el8.src.rpm |
Build Date: | Sun Nov 20 2022 |
Build Host: | build-ol8-x86_64.oracle.com |
Vendor: | Oracle America |
URL: | https://cgit.kde.org/kmplot.git |
Summary: | Mathematical Function Plotter |
Description: | Mathematical Function Plotter. |
- Update to 22.04.1
- Update to 22.04.0
- 21.12.3
- 21.12.2
- Rebuilt for https://fedoraproject.org/wiki/Fedora_36_Mass_Rebuild
- 21.12.1
- 21.12.0
- 21.08.3
- 21.08.2
- 21.04.3